The following game results have been reported to us.
| Date | League | Home | Away | Location | Score |
|---|---|---|---|---|---|
| Oct 19 | AWIHL | Sirens | Assassins | Canterbury | 3-3 |
| Oct 18 | AWIHL | Sirens | Assassins | Penrith | 4-1 Sirens |
| Sept 28 | Womens G/Final | Phantoms | Cyclones | Penrith | 4-1 Phantoms |
| Sept 20 | Womens SF2 | Cyclones | Eagles | Erina | 7-0 Cyclones |
| Sept 20 | Womens SF1 | Phantoms | Phoenix | Penrith | 5-2 Phantoms |
To report a result to us, please use the Contact form.